Below is a menu of all Chamber events, programs, and other benefits made available with your membership. Please click each event or program name to learn more or find contact information. An icon key is made available below.
Name | Amount | Date(s) | |
Bloomington Normal Young Professionals Annual Dues | $150.00 | Monthly Meetings & Networking | |
Leadership McLean County | $1,200.00 | September - April | |
McLean County Agricultural Experience | $250 | 5 days through April, June, August, September, and October |
To reserve/order any of the services below, please contact our office: 309-829-6344
Name | Amount | |
Notary Services/Certificates of Origin |
$5.00 | |
Excel Copy of Membership List | $100.00 | |
Mailing of Phone Book | $10.00 | |
Rental of Training Room | $75.00/first 2 hours, $25/hour after (AV & Beverages Incl.) | |
Rental of Board Room | $50.00/first 2 hours, $25/hour after (AV & Beverages Incl.) | |
McLean County Maps | FREE | |
Other Member Promotional Items | FREE |
Sponsorships available |
|
Airfair not included |
|
Hole sponsorship and other course sponsorships also available |
|
Schedule and fees will be released monthly |
|
Must be under 40 and a Chamber member to apply |
|
Must apply and be accepted to the program |
|
Must be picked-up at the Chamber office |